Usage Statistics for intersesiones.com

Summary by Month
Generated 04-Sep-2010 03:15 EDT

Usage summary for intersesiones.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 4679 351 354 22 48 3962 89 1418 1406 18716
Aug 2010 258 173 182 45 298 57348 1425 5649 5375 8007
Jul 2010 379 204 207 53 414 71809 1644 6437 6333 11773
Jun 2010 193 150 156 45 396 74524 1370 4687 4507 5800
May 2010 194 162 163 45 596 52246 1401 5058 5043 6019
Apr 2010 259 219 215 51 550 69818 1532 6467 6570 7782
Mar 2010 366 319 325 64 503 100324 2000 10087 9917 11372
Feb 2010 163 127 117 41 510 40161 1168 3276 3581 4566
Jan 2010 381 344 352 31 320 51833 963 10935 10670 11827
2009
Dec 2009 288 255 248 31 320 86856 981 7700 7922 8929
Nov 2009 342 294 260 31 316 104441 935 7805 8820 10280
Oct 2009 211 180 177 25 330 80592 800 5490 5593 6545
Sep 2009 328 269 265 32 458 134861 974 7966 8072 9844
Aug 2009 364 311 321 45 398 101510 1420 9962 9662 11285
Jul 2009 241 196 198 37 393 75707 1159 6165 6092 7480
Jun 2009 275 207 219 43 447 62300 1309 6597 6225 8269
May 2009 235 161 158 31 301 62911 975 4921 4999 7301
Apr 2009 160 143 140 23 224 36612 718 4215 4310 4820
Mar 2009 248 222 212 32 270 69233 1008 6598 6887 7691
Feb 2009 270 218 211 52 354 58659 1462 5924 6113 7574
Jan 2009 144 90 100 39 401 66597 1229 3126 2819 4467
2008
Dec 2008 145 111 101 35 363 47523 1092 3147 3454 4513
Nov 2008 146 108 96 25 287 38401 765 2880 3246 4393
Oct 2008 185 139 122 26 277 37079 809 3812 4332 5754
Totals 1585307 27228 140322 141948 195007


Generated by Webalizer Version 2.20