Usage Statistics for intersesiones.com

Summary by Month
Generated 06-Jan-2009 03:23 EST

Usage summary for intersesiones.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 59 21 28 15 38 4296 92 168 131 358
2008
Dec 2008 145 111 101 35 363 47523 1092 3147 3454 4513
Nov 2008 146 108 96 25 287 38401 765 2880 3246 4393
Oct 2008 185 139 122 26 277 37079 809 3812 4332 5754
Sep 2008 129 89 71 27 348 61228 838 2138 2679 3894
Aug 2008 108 77 62 19 202 36575 600 1933 2406 3350
Jul 2008 99 63 52 20 236 30215 621 1638 1973 3071
Jun 2008 90 58 52 25 419 47454 763 1564 1753 2707
May 2008 166 97 94 29 396 43178 907 2923 3020 5169
Apr 2008 104 67 39 14 306 23513 445 1194 2026 3140
Mar 2008 126 84 57 17 366 49771 545 1768 2604 3931
Feb 2008 130 81 39 14 254 26099 415 1139 2363 3789
Jan 2008 100 59 33 15 289 21077 477 1038 1845 3106
2007
Dec 2007 89 57 28 15 232 23315 479 882 1778 2784
Nov 2007 64 40 22 12 198 14992 380 661 1213 1926
Oct 2007 112 69 61 11 187 17531 357 1891 2169 3472
Totals 522247 9585 28776 36992 55357


Generated by Webalizer Version 2.20