Usage Statistics for intersesiones.com

Summary Period: March 2007
Generated 01-Apr-2007 03:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 4840
Total Files 3480
Total Pages 4244
Total Visits 568
Total KBytes 92170
Total Unique Sites 235
Total Unique URLs 110
Total Unique Referrers 40
Total Unique User Agents 54
. Avg Max
Hits per Hour 6 381
Hits per Day 156 2054
Files per Day 112 2025
Pages per Day 136 2042
Visits per Day 18 33
KBytes per Day 2973 16515
Hits by Response Code
Code 200 - OK 3480
Code 304 - Not Modified 58
Code 403 - Forbidden 16
Code 404 - Not Found 1261
Code 408 - Request Timeout 25

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 20 0.41% 6 0.17% 11 0.26% 10 1.76% 13 5.53% 154 0.17%
2 24 0.50% 8 0.23% 16 0.38% 11 1.94% 7 2.98% 86 0.09%
3 61 1.26% 14 0.40% 29 0.68% 27 4.75% 28 11.91% 409 0.44%
4 49 1.01% 17 0.49% 29 0.68% 21 3.70% 19 8.09% 434 0.47%
5 32 0.66% 8 0.23% 19 0.45% 18 3.17% 18 7.66% 94 0.10%
6 74 1.53% 43 1.24% 17 0.40% 16 2.82% 19 8.09% 322 0.35%
7 79 1.63% 33 0.95% 26 0.61% 17 2.99% 20 8.51% 461 0.50%
8 2054 42.44% 2025 58.19% 2042 48.11% 12 2.11% 12 5.11% 9382 10.18%
9 475 9.81% 463 13.30% 470 11.07% 12 2.11% 10 4.26% 8528 9.25%
10 26 0.54% 8 0.23% 16 0.38% 13 2.29% 11 4.68% 261 0.28%
11 17 0.35% 5 0.14% 6 0.14% 6 1.06% 8 3.40% 22 0.02%
12 15 0.31% 2 0.06% 9 0.21% 7 1.23% 8 3.40% 3 0.00%
13 34 0.70% 12 0.34% 20 0.47% 17 2.99% 17 7.23% 239 0.26%
14 38 0.79% 11 0.32% 25 0.59% 21 3.70% 17 7.23% 233 0.25%
15 41 0.85% 13 0.37% 22 0.52% 20 3.52% 20 8.51% 308 0.33%
16 45 0.93% 19 0.55% 22 0.52% 21 3.70% 16 6.81% 242 0.26%
17 601 12.42% 15 0.43% 592 13.95% 25 4.40% 17 7.23% 131 0.14%
18 46 0.95% 20 0.57% 28 0.66% 23 4.05% 20 8.51% 68 0.07%
19 50 1.03% 18 0.52% 29 0.68% 27 4.75% 27 11.49% 150 0.16%
20 39 0.81% 15 0.43% 26 0.61% 24 4.23% 23 9.79% 286 0.31%
21 35 0.72% 9 0.26% 24 0.57% 23 4.05% 17 7.23% 155 0.17%
22 57 1.18% 9 0.26% 31 0.73% 28 4.93% 23 9.79% 225 0.24%
23 63 1.30% 30 0.86% 19 0.45% 18 3.17% 16 6.81% 74 0.08%
24 66 1.36% 2 0.06% 7 0.16% 7 1.23% 10 4.26% 4 0.00%
25 69 1.43% 53 1.52% 59 1.39% 17 2.99% 15 6.38% 5297 5.75%
26 167 3.45% 153 4.40% 155 3.65% 18 3.17% 13 5.53% 16515 17.92%
27 169 3.49% 151 4.34% 158 3.72% 24 4.23% 17 7.23% 16083 17.45%
28 159 3.29% 149 4.28% 152 3.58% 20 3.52% 11 4.68% 16222 17.60%
29 106 2.19% 83 2.39% 86 2.03% 33 5.81% 24 10.21% 7732 8.39%
30 44 0.91% 15 0.43% 22 0.52% 21 3.70% 21 8.94% 357 0.39%
31 85 1.76% 71 2.04% 77 1.81% 14 2.46% 15 6.38% 7692 8.35%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 271 5.60% 8 248 7.13% 8 258 6.08% 83 2586 2.81%
1 7 227 4.69% 6 198 5.69% 6 209 4.92% 115 3565 3.87%
2 2 72 1.49% 1 42 1.21% 1 51 1.20% 105 3262 3.54%
3 8 260 5.37% 1 43 1.24% 7 243 5.73% 109 3375 3.66%
4 14 445 9.19% 1 36 1.03% 13 429 10.11% 100 3105 3.37%
5 2 62 1.28% 1 52 1.49% 1 48 1.13% 129 4004 4.34%
6 2 83 1.71% 1 45 1.29% 1 58 1.37% 122 3767 4.09%
7 2 78 1.61% 1 45 1.29% 1 56 1.32% 108 3352 3.64%
8 4 126 2.60% 2 84 2.41% 3 103 2.43% 154 4772 5.18%
9 1 53 1.10% 1 35 1.01% 1 41 0.97% 95 2936 3.18%
10 3 112 2.31% 2 69 1.98% 1 54 1.27% 102 3176 3.45%
11 2 68 1.40% 1 33 0.95% 1 43 1.01% 80 2492 2.70%
12 2 71 1.47% 1 32 0.92% 1 46 1.08% 77 2382 2.58%
13 3 111 2.29% 3 93 2.67% 3 102 2.40% 85 2644 2.87%
14 7 225 4.65% 6 187 5.37% 5 177 4.17% 93 2872 3.12%
15 5 163 3.37% 4 129 3.71% 4 140 3.30% 93 2879 3.12%
16 7 224 4.63% 6 199 5.72% 6 207 4.88% 125 3890 4.22%
17 10 319 6.59% 9 281 8.07% 9 296 6.97% 181 5605 6.08%
18 11 345 7.13% 9 294 8.45% 9 289 6.81% 166 5156 5.59%
19 10 328 6.78% 9 303 8.71% 10 315 7.42% 144 4479 4.86%
20 11 362 7.48% 9 279 8.02% 9 292 6.88% 201 6224 6.75%
21 8 269 5.56% 7 242 6.95% 8 254 5.98% 171 5311 5.76%
22 10 312 6.45% 9 285 8.19% 9 293 6.90% 224 6940 7.53%
23 8 254 5.25% 7 226 6.49% 7 240 5.66% 110 3397 3.69%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 2421 50.02% 3292 3.57% /
2 774 15.99% 83826 90.95% /_webalizer/usage_200703.html
3 15 0.31% 522 0.57% /_webalizer/usage_200701.html
4 15 0.31% 107 0.12% /intersesiones.com.tgz/search_engine.html
5 12 0.25% 6 0.01% /images/
6 9 0.19% 280 0.30% /intersesiones.com.tgz/
7 9 0.19% 152 0.16% /intersesiones.com.tgz/support.html
8 8 0.17% 51 0.06% /_webalizer/
9 8 0.17% 422 0.46% /_webalizer/usage_200610.html
10 8 0.17% 19 0.02% /intersesiones.com.tgz/resource_usage.html
11 8 0.17% 19 0.02% /postinfo.html
12 7 0.14% 26 0.03% /intersesiones.com.tgz/press_release.09.16.99.html
13 7 0.14% 158 0.17% /intersesiones.com.tgz/reseller.html
14 6 0.12% 649 0.70% /_webalizer/usage_200702.html
15 6 0.12% 159 0.17% /intersesiones.com.tgz/banner.swf
16 6 0.12% 299 0.32% /intersesiones.com.tgz/bookstore.html
17 6 0.12% 143 0.15% /intersesiones.com.tgz/hosting.html
18 6 0.12% 27 0.03% /intersesiones.com.tgz/rawlogs.html
19 6 0.12% 58 0.06% /intersesiones.com.tgz/site_admin.html
20 5 0.10% 430 0.47% /_webalizer/usage_200611.html
21 5 0.10% 59 0.06% /intersesiones.com.tgz/FAQ.html
22 5 0.10% 110 0.12% /intersesiones.com.tgz/about.html
23 5 0.10% 92 0.10% /intersesiones.com.tgz/domreg.html
24 5 0.10% 66 0.07% /intersesiones.com.tgz/ftminstr.html
25 5 0.10% 16 0.02% /intersesiones.com.tgz/press_release.09.27.99.html
26 5 0.10% 13 0.01% /intersesiones.com.tgz/whois_check.html
27 4 0.08% 23 0.03% /intersesiones.com.tgz/autoresponder.html
28 4 0.08% 107 0.12% /intersesiones.com.tgz/e_commerce.html
29 4 0.08% 106 0.12% /intersesiones.com.tgz/hosting-form.html
30 4 0.08% 13 0.01% /intersesiones.com.tgz/midi_instr.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 774 15.99% 83826 90.95% /_webalizer/usage_200703.html
2 2421 50.02% 3292 3.57% /
3 6 0.12% 649 0.70% /_webalizer/usage_200702.html
4 15 0.31% 522 0.57% /_webalizer/usage_200701.html
5 5 0.10% 430 0.47% /_webalizer/usage_200611.html
6 8 0.17% 422 0.46% /_webalizer/usage_200610.html
7 6 0.12% 299 0.32% /intersesiones.com.tgz/bookstore.html
8 9 0.19% 280 0.30% /intersesiones.com.tgz/
9 3 0.06% 217 0.24% /_webalizer/usage_200612.html
10 6 0.12% 159 0.17% /intersesiones.com.tgz/banner.swf

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 2421 50.02% 138 34.50% /
2 774 15.99% 59 14.75% /_webalizer/usage_200703.html
3 15 0.31% 15 3.75% /intersesiones.com.tgz/search_engine.html
4 15 0.31% 14 3.50% /_webalizer/usage_200701.html
5 12 0.25% 10 2.50% /images/
6 9 0.19% 8 2.00% /intersesiones.com.tgz/support.html
7 9 0.19% 7 1.75% /intersesiones.com.tgz/
8 8 0.17% 6 1.50% /_webalizer/
9 8 0.17% 6 1.50% /_webalizer/usage_200610.html
10 7 0.14% 6 1.50% /intersesiones.com.tgz/press_release.09.16.99.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 2421 50.02% 146 35.96% /
2 774 15.99% 57 14.04% /_webalizer/usage_200703.html
3 15 0.31% 15 3.69% /intersesiones.com.tgz/search_engine.html
4 15 0.31% 14 3.45% /_webalizer/usage_200701.html
5 12 0.25% 10 2.46% /images/
6 8 0.17% 8 1.97% /intersesiones.com.tgz/resource_usage.html
7 9 0.19% 8 1.97% /intersesiones.com.tgz/support.html
8 8 0.17% 7 1.72% /_webalizer/usage_200610.html
9 8 0.17% 6 1.48% /_webalizer/
10 9 0.19% 6 1.48% /intersesiones.com.tgz/

Top 30 of 235 Total Sites
# Hits Files KBytes Visits Hostname
1 3035 62.71% 3035 87.21% 83768 90.88% 43 7.57% .
2 564 11.65% 0 0.00% 8 0.01% 1 0.18% i5387ded3.versanet.de
3 88 1.82% 0 0.00% 1 0.00% 37 6.51% livebot-65-55-209-150.search.live.com
4 75 1.55% 43 1.24% 614 0.67% 56 9.86% egspd42478.ask.com
5 54 1.12% 0 0.00% 1 0.00% 0 0.00% 218.4.152.190
6 50 1.03% 38 1.09% 1040 1.13% 1 0.18% 65.222.176.122
7 43 0.89% 0 0.00% 1 0.00% 15 2.64% livebot-65-55-209-155.search.live.com
8 35 0.72% 35 1.01% 192 0.21% 1 0.18% mail.dinatran.gov.py
9 32 0.66% 23 0.66% 65 0.07% 1 0.18% dsl-189-145-121-162.prod-infinitum.com.mx
10 31 0.64% 25 0.72% 66 0.07% 1 0.18% customer68-119-45.iplannetworks.net
11 31 0.64% 0 0.00% 0 0.00% 0 0.00% lj612529.inktomisearch.com
12 29 0.60% 0 0.00% 0 0.00% 0 0.00% wj500044.inktomisearch.com
13 28 0.58% 1 0.03% 1 0.00% 15 2.64% livebot-207-46-98-81.search.live.com
14 27 0.56% 8 0.23% 336 0.36% 16 2.82% crawl-66-249-66-80.googlebot.com
15 25 0.52% 0 0.00% 0 0.00% 0 0.00% wj500025.inktomisearch.com
16 24 0.50% 0 0.00% 0 0.00% 11 1.94% livebot-207-46-98-80.search.live.com
17 19 0.39% 0 0.00% 0 0.00% 9 1.58% livebot-207-46-98-82.search.live.com
18 18 0.37% 9 0.26% 12 0.01% 9 1.58% natcrawlbloc01.net.m1.fti.net
19 17 0.35% 6 0.17% 422 0.46% 11 1.94% crawl-66-249-72-13.googlebot.com
20 17 0.35% 0 0.00% 0 0.00% 9 1.58% livebot-207-46-98-79.search.live.com
21 15 0.31% 0 0.00% 0 0.00% 0 0.00% ct501307.inktomisearch.com
22 14 0.29% 2 0.06% 16 0.02% 1 0.18% 124.43.102.109
23 13 0.27% 7 0.20% 222 0.24% 6 1.06% sbider3.sitebuildit.com
24 13 0.27% 7 0.20% 203 0.22% 6 1.06% sbider7.sitebuildit.com
25 12 0.25% 5 0.14% 265 0.29% 6 1.06% sbider2.sitebuildit.com
26 12 0.25% 1 0.03% 36 0.04% 12 2.11% wj500037.inktomisearch.com
27 11 0.23% 0 0.00% 0 0.00% 9 1.58% crawl-66-249-66-69.googlebot.com
28 11 0.23% 0 0.00% 0 0.00% 0 0.00% lj612385.inktomisearch.com
29 11 0.23% 0 0.00% 0 0.00% 0 0.00% lj612531.inktomisearch.com
30 11 0.23% 0 0.00% 0 0.00% 1 0.18% mail.wrime.com

Top 10 of 235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3035 62.71% 3035 87.21% 83768 90.88% 43 7.57% .
2 50 1.03% 38 1.09% 1040 1.13% 1 0.18% 65.222.176.122
3 75 1.55% 43 1.24% 614 0.67% 56 9.86% egspd42478.ask.com
4 17 0.35% 6 0.17% 422 0.46% 11 1.94% crawl-66-249-72-13.googlebot.com
5 4 0.08% 4 0.11% 375 0.41% 1 0.18% i5387db34.versanet.de
6 4 0.08% 4 0.11% 354 0.38% 1 0.18% i5387d471.versanet.de
7 27 0.56% 8 0.23% 336 0.36% 16 2.82% crawl-66-249-66-80.googlebot.com
8 12 0.25% 5 0.14% 265 0.29% 6 1.06% sbider2.sitebuildit.com
9 2 0.04% 2 0.06% 231 0.25% 1 0.18% i5387ee1c.versanet.de
10 2 0.04% 2 0.06% 228 0.25% 1 0.18% i5387cb66.versanet.de

Top 22 of 40 Total Referrers
# Hits Referrer
1 3035 62.71% http://www.statusrank.com/
2 1038 21.45% - (Direct Request)
3 188 3.88% http://www.gamestriker.info/
4 188 3.88% http://www.goldenhair.info/
5 188 3.88% http://www.goodbutter.info/
6 5 0.10% http://www.music-db.org/
7 4 0.08% http://www.whois.sc/
8 4 0.08% http://www.whois.sc/intersesiones.com
9 2 0.04% http://search.live.com/result.aspx
10 2 0.04% http://www.google.com/search
11 1 0.02% http://www-mp3sale.info/
12 1 0.02% http://www.bodypoo.info/
13 1 0.02% http://www.brainbird.info/
14 1 0.02% http://www.buddyeyes.info/
15 1 0.02% http://www.feelitall.info/
16 1 0.02% http://www.fettdrin.info/
17 1 0.02% http://www.fishhole.info/
18 1 0.02% http://www.google.com.ar/search
19 1 0.02% http://www.google.com.py/search
20 1 0.02% http://www.google.es/search
21 1 0.02% http://www.mp3fiesta.net/
22 1 0.02% http://www.netcraft.com/survey/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% formtomail.cgi
2 1 25.00% laura lemay html4 libro completo
3 1 25.00% reseller web hosting free use of ssl
4 1 25.00% slideshowpush

Top 15 of 54 Total User Agents
# Hits User Agent
1 3050 63.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 324 6.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 240 4.96% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 75 1.55% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
5 69 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 64 1.32% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
7 50 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 50 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 42 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 32 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.8.1.2) G
11 31 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MEGAU
12 18 0.37% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
13 10 0.21% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
14 8 0.17% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
15 8 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for March 2007

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 3225 66.63% 3115 89.51% 85288 92.53% Unresolved/Unknown
2 823 17.00% 212 6.09% 3915 4.25% US Commercial
3 593 12.25% 22 0.63% 2264 2.46% Germany
4 94 1.94% 63 1.81% 283 0.31% Network
5 38 0.79% 23 0.66% 65 0.07% Mexico
6 35 0.72% 35 1.01% 192 0.21% Paraguay
7 8 0.17% 4 0.11% 6 0.01% Seychelles
8 7 0.14% 1 0.03% 13 0.01% Italy
9 3 0.06% 2 0.06% 13 0.01% Canada
10 3 0.06% 1 0.03% 1 0.00% Romania
11 2 0.04% 0 0.00% 0 0.00% Japan
12 1 0.02% 1 0.03% 111 0.12% US Educational
13 1 0.02% 0 0.00% 0 0.00% Australia
14 1 0.02% 0 0.00% 0 0.00% Belgium
15 1 0.02% 0 0.00% 0 0.00% Czech Republic
16 1 0.02% 0 0.00% 0 0.00% Greece
17 1 0.02% 0 0.00% 0 0.00% Indonesia
18 1 0.02% 1 0.03% 19 0.02% Norway
19 1 0.02% 0 0.00% 0 0.00% Sweden
20 1 0.02% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01