Usage Statistics for intersesiones.com

Summary Period: June 2008
Generated 01-Jul-2008 03:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 2707
Total Files 1753
Total Pages 1564
Total Visits 763
Total KBytes 47454
Total Unique Sites 419
Total Unique URLs 153
Total Unique Referrers 49
Total Unique User Agents 91
. Avg Max
Hits per Hour 3 159
Hits per Day 90 288
Files per Day 58 213
Pages per Day 52 195
Visits per Day 25 42
KBytes per Day 1582 11526
Hits by Response Code
Code 200 - OK 1753
Code 206 - Partial Content 89
Code 301 - Moved Permanently 4
Code 304 - Not Modified 131
Code 400 - Bad Request 17
Code 401 - Unauthorized 1
Code 403 - Forbidden 51
Code 404 - Not Found 659
Code 501 - Not Implemented 2

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 41 1.51% 16 0.91% 24 1.53% 22 2.88% 23 5.49% 474 1.00%
2 288 10.64% 213 12.15% 195 12.47% 42 5.50% 35 8.35% 2932 6.18%
3 60 2.22% 27 1.54% 39 2.49% 37 4.85% 31 7.40% 1124 2.37%
4 134 4.95% 86 4.91% 56 3.58% 42 5.50% 37 8.83% 880 1.85%
5 113 4.17% 71 4.05% 33 2.11% 33 4.33% 33 7.88% 1002 2.11%
6 174 6.43% 150 8.56% 155 9.91% 24 3.15% 18 4.30% 3189 6.72%
7 112 4.14% 81 4.62% 60 3.84% 27 3.54% 25 5.97% 1451 3.06%
8 95 3.51% 53 3.02% 67 4.28% 30 3.93% 30 7.16% 1374 2.89%
9 87 3.21% 45 2.57% 31 1.98% 28 3.67% 32 7.64% 771 1.63%
10 37 1.37% 18 1.03% 21 1.34% 18 2.36% 21 5.01% 438 0.92%
11 208 7.68% 152 8.67% 85 5.43% 37 4.85% 32 7.64% 3785 7.98%
12 71 2.62% 37 2.11% 48 3.07% 42 5.50% 30 7.16% 1164 2.45%
13 83 3.07% 30 1.71% 46 2.94% 42 5.50% 36 8.59% 1146 2.41%
14 126 4.65% 76 4.34% 39 2.49% 37 4.85% 28 6.68% 1004 2.12%
15 45 1.66% 30 1.71% 33 2.11% 26 3.41% 19 4.53% 1117 2.35%
16 93 3.44% 68 3.88% 48 3.07% 25 3.28% 21 5.01% 1089 2.29%
17 119 4.40% 94 5.36% 101 6.46% 32 4.19% 34 8.11% 1682 3.55%
18 150 5.54% 130 7.42% 75 4.80% 36 4.72% 33 7.88% 1828 3.85%
19 162 5.98% 122 6.96% 66 4.22% 19 2.49% 17 4.06% 3224 6.79%
20 29 1.07% 15 0.86% 18 1.15% 15 1.97% 16 3.82% 591 1.25%
21 22 0.81% 15 0.86% 18 1.15% 18 2.36% 18 4.30% 675 1.42%
22 75 2.77% 11 0.63% 10 0.64% 9 1.18% 12 2.86% 431 0.91%
23 126 4.65% 22 1.25% 118 7.54% 13 1.70% 12 2.86% 11526 24.29%
24 36 1.33% 26 1.48% 21 1.34% 19 2.49% 24 5.73% 612 1.29%
25 95 3.51% 86 4.91% 81 5.18% 26 3.41% 21 5.01% 1005 2.12%
26 35 1.29% 23 1.31% 18 1.15% 17 2.23% 12 2.86% 683 1.44%
27 32 1.18% 17 0.97% 17 1.09% 13 1.70% 12 2.86% 650 1.37%
28 29 1.07% 19 1.08% 20 1.28% 16 2.10% 13 3.10% 864 1.82%
29 24 0.89% 15 0.86% 16 1.02% 14 1.83% 11 2.63% 568 1.20%
30 6 0.22% 5 0.29% 5 0.32% 4 0.52% 4 0.95% 173 0.37%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 246 9.09% 4 121 6.90% 5 152 9.72% 428 12831 27.04%
1 1 36 1.33% 0 15 0.86% 0 21 1.34% 6 174 0.37%
2 3 101 3.73% 2 66 3.76% 2 80 5.12% 37 1114 2.35%
3 1 47 1.74% 0 27 1.54% 1 36 2.30% 18 542 1.14%
4 5 151 5.58% 3 99 5.65% 3 96 6.14% 104 3126 6.59%
5 8 242 8.94% 6 193 11.01% 7 211 13.49% 132 3951 8.33%
6 5 173 6.39% 4 124 7.07% 3 109 6.97% 146 4374 9.22%
7 3 108 3.99% 2 66 3.76% 1 44 2.81% 37 1113 2.34%
8 1 49 1.81% 0 29 1.65% 1 33 2.11% 31 931 1.96%
9 4 143 5.28% 3 108 6.16% 3 112 7.16% 120 3590 7.56%
10 4 134 4.95% 2 81 4.62% 1 35 2.24% 21 640 1.35%
11 3 98 3.62% 1 51 2.91% 2 60 3.84% 18 553 1.16%
12 2 89 3.29% 1 34 1.94% 1 41 2.62% 26 793 1.67%
13 5 157 5.80% 3 93 5.31% 1 47 3.01% 41 1221 2.57%
14 6 186 6.87% 4 145 8.27% 4 130 8.31% 117 3496 7.37%
15 1 57 2.11% 0 27 1.54% 0 26 1.66% 23 685 1.44%
16 2 82 3.03% 1 50 2.85% 1 49 3.13% 41 1223 2.58%
17 3 95 3.51% 2 63 3.59% 0 29 1.85% 26 795 1.67%
18 2 70 2.59% 1 49 2.80% 0 28 1.79% 40 1199 2.53%
19 3 95 3.51% 2 75 4.28% 1 54 3.45% 43 1294 2.73%
20 1 32 1.18% 0 17 0.97% 0 21 1.34% 27 820 1.73%
21 1 52 1.92% 1 38 2.17% 1 42 2.69% 15 435 0.92%
22 1 52 1.92% 0 27 1.54% 1 35 2.24% 34 1009 2.13%
23 7 212 7.83% 5 155 8.84% 2 73 4.67% 51 1545 3.26%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 380 14.04% 501 1.06% /
2 215 7.94% 8946 18.85% /intersesiones.com.tgz/bookstore.html
3 91 3.36% 44 0.09% /images/
4 54 1.99% 5960 12.56% /_webalizer/usage_200806.html
5 34 1.26% 1015 2.14% /intersesiones.com.tgz/
6 31 1.15% 245 0.52% /intersesiones.com.tgz/autoresponder.html
7 30 1.11% 284 0.60% /_webalizer/
8 25 0.92% 55 0.12% /postinfo.html
9 23 0.85% 0 0.00% /intersesiones.com.test
10 19 0.70% 2129 4.49% /_webalizer/usage_200707.html
11 19 0.70% 1936 4.08% /_webalizer/usage_200708.html
12 18 0.66% 1991 4.19% /_webalizer/usage_200712.html
13 17 0.63% 1838 3.87% /_webalizer/usage_200704.html
14 17 0.63% 1912 4.03% /_webalizer/usage_200801.html
15 17 0.63% 1893 3.99% /_webalizer/usage_200802.html
16 17 0.63% 1876 3.95% /_webalizer/usage_200803.html
17 17 0.63% 2066 4.35% /_webalizer/usage_200805.html
18 17 0.63% 10 0.02% /intersesiones.com.tgz/images/about_us_off_y2.gif
19 17 0.63% 14 0.03% /intersesiones.com.tgz/images/bookstore_off_y1.gif
20 17 0.63% 22 0.05% /intersesiones.com.tgz/images/web_hosting_off_y1.gif
21 16 0.59% 1595 3.36% /_webalizer/usage_200711.html
22 16 0.59% 20 0.04% /intersesiones.com.tgz/images/domain_registration_off_w1.gif
23 16 0.59% 20 0.04% /intersesiones.com.tgz/images/domain_registration_off_y1.gif
24 16 0.59% 21 0.04% /intersesiones.com.tgz/images/e_commerce_off_y1.gif
25 16 0.59% 12 0.03% /intersesiones.com.tgz/images/home_off_w1.gif
26 16 0.59% 17 0.04% /intersesiones.com.tgz/images/reseller_program_off_y1.gif
27 16 0.59% 20 0.04% /intersesiones.com.tgz/images/reseller_support_off_w.gif
28 16 0.59% 21 0.04% /intersesiones.com.tgz/images/site_administration_off_w1.gif
29 16 0.59% 19 0.04% /intersesiones.com.tgz/images/site_promotion_off_w1.gif
30 16 0.59% 19 0.04% /intersesiones.com.tgz/images/site_promotion_off_y1.gif

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 215 7.94% 8946 18.85% /intersesiones.com.tgz/bookstore.html
2 54 1.99% 5960 12.56% /_webalizer/usage_200806.html
3 19 0.70% 2129 4.49% /_webalizer/usage_200707.html
4 17 0.63% 2066 4.35% /_webalizer/usage_200805.html
5 18 0.66% 1991 4.19% /_webalizer/usage_200712.html
6 19 0.70% 1936 4.08% /_webalizer/usage_200708.html
7 17 0.63% 1912 4.03% /_webalizer/usage_200801.html
8 17 0.63% 1893 3.99% /_webalizer/usage_200802.html
9 17 0.63% 1876 3.95% /_webalizer/usage_200803.html
10 17 0.63% 1838 3.87% /_webalizer/usage_200704.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 215 7.94% 204 28.25% /intersesiones.com.tgz/bookstore.html
2 380 14.04% 144 19.94% /
3 54 1.99% 35 4.85% /_webalizer/usage_200806.html
4 91 3.36% 27 3.74% /images/
5 31 1.15% 26 3.60% /intersesiones.com.tgz/autoresponder.html
6 34 1.26% 17 2.35% /intersesiones.com.tgz/
7 4 0.15% 16 2.22% *
8 30 1.11% 16 2.22% /_webalizer/
9 17 0.63% 14 1.94% /_webalizer/usage_200704.html
10 15 0.55% 11 1.52% /intersesiones.com.tgz/about.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 215 7.94% 202 28.09% /intersesiones.com.tgz/bookstore.html
2 380 14.04% 131 18.22% /
3 54 1.99% 33 4.59% /_webalizer/usage_200806.html
4 91 3.36% 29 4.03% /images/
5 31 1.15% 25 3.48% /intersesiones.com.tgz/autoresponder.html
6 34 1.26% 18 2.50% /intersesiones.com.tgz/
7 30 1.11% 17 2.36% /_webalizer/
8 4 0.15% 16 2.23% *
9 17 0.63% 14 1.95% /_webalizer/usage_200704.html
10 15 0.55% 11 1.53% /intersesiones.com.tgz/about.html

Top 30 of 419 Total Sites
# Hits Files KBytes Visits Hostname
1 156 5.76% 144 8.21% 2117 4.46% 1 0.13% nothingtoseehere.eurotivity.com
2 107 3.95% 101 5.76% 11014 23.21% 1 0.13% 69-84-207-39.biz.arrival.net
3 68 2.51% 27 1.54% 1704 3.59% 32 4.19% crawl-66-249-66-133.googlebot.com
4 61 2.25% 35 2.00% 124 0.26% 1 0.13% 183.red-80-37-181.staticip.rima-tde.net
5 57 2.11% 38 2.17% 606 1.28% 13 1.70% livebot-65-55-212-238.search.live.com
6 56 2.07% 0 0.00% 1 0.00% 0 0.00% alpha.playonline.ch
7 52 1.92% 49 2.80% 2194 4.62% 1 0.13% 38.100.41.107
8 47 1.74% 40 2.28% 2515 5.30% 1 0.13% 212.21.240.117.dyn.user.ono.com
9 46 1.70% 39 2.22% 246 0.52% 1 0.13% adsl-76-230-237-2.dsl.pltn13.sbcglobal.net
10 46 1.70% 40 2.28% 2504 5.28% 1 0.13% mnhm-590f7136.pool.einsundeins.de
11 45 1.66% 38 2.17% 196 0.41% 1 0.13% 163.178.144.6
12 45 1.66% 30 1.71% 69 0.15% 1 0.13% 171.red-81-35-194.dynamicip.rima-tde.net
13 44 1.63% 26 1.48% 2105 4.44% 19 2.49% crawl-66-249-66-41.googlebot.com
14 44 1.63% 38 2.17% 196 0.41% 1 0.13% host103.190-31-213.telecom.net.ar
15 44 1.63% 26 1.48% 518 1.09% 20 2.62% llf320012.crawl.yahoo.net
16 40 1.48% 40 2.28% 54 0.11% 2 0.26% king.host-care.com
17 35 1.29% 29 1.65% 140 0.29% 1 0.13% 200.82.182.18
18 35 1.29% 32 1.83% 552 1.16% 1 0.13% host30.elife.co.th
19 34 1.26% 32 1.83% 343 0.72% 1 0.13% microtel.allnet.fr
20 34 1.26% 32 1.83% 625 1.32% 1 0.13% vdc-webhand-mail.hspheredns.com
21 33 1.22% 24 1.37% 293 0.62% 1 0.13% 12-207-8-239.client.mchsi.com
22 33 1.22% 26 1.48% 93 0.20% 1 0.13% dsl-189-164-181-216.prod-infinitum.com.mx
23 33 1.22% 31 1.77% 634 1.34% 1 0.13% hosted-by.leaseweb.com
24 32 1.18% 24 1.37% 73 0.15% 1 0.13% 201-243-245-89.dyn.dsl.cantv.net
25 32 1.18% 25 1.43% 66 0.14% 1 0.13% cm-200-124-23-234.cpe-statics.cableonda.net
26 32 1.18% 23 1.31% 65 0.14% 1 0.13% dsl-189-141-118-216.prod-infinitum.com.mx
27 31 1.15% 16 0.91% 874 1.84% 18 2.36% crawl-66-249-66-233.googlebot.com
28 30 1.11% 23 1.31% 64 0.14% 1 0.13% 121.red-88-24-49.staticip.rima-tde.net
29 30 1.11% 23 1.31% 64 0.14% 1 0.13% 202.71.37.53
30 30 1.11% 23 1.31% 64 0.14% 1 0.13% c-68-84-101-150.hsd1.ar.comcast.net

Top 10 of 419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 3.95% 101 5.76% 11014 23.21% 1 0.13% 69-84-207-39.biz.arrival.net
2 47 1.74% 40 2.28% 2515 5.30% 1 0.13% 212.21.240.117.dyn.user.ono.com
3 46 1.70% 40 2.28% 2504 5.28% 1 0.13% mnhm-590f7136.pool.einsundeins.de
4 52 1.92% 49 2.80% 2194 4.62% 1 0.13% 38.100.41.107
5 156 5.76% 144 8.21% 2117 4.46% 1 0.13% nothingtoseehere.eurotivity.com
6 44 1.63% 26 1.48% 2105 4.44% 19 2.49% crawl-66-249-66-41.googlebot.com
7 68 2.51% 27 1.54% 1704 3.59% 32 4.19% crawl-66-249-66-133.googlebot.com
8 8 0.30% 8 0.46% 877 1.85% 8 1.05% 616766.ds.nac.net
9 31 1.15% 16 0.91% 874 1.84% 18 2.36% crawl-66-249-66-233.googlebot.com
10 33 1.22% 31 1.77% 634 1.34% 1 0.13% hosted-by.leaseweb.com

Top 27 of 49 Total Referrers
# Hits Referrer
1 1737 64.17% - (Direct Request)
2 28 1.03% http://mikeinbrazil-review.com/
3 28 1.03% http://roundandbrown-review.com/
4 11 0.41% http://search.live.com/results.aspx
5 8 0.30% http://www.google.es/search
6 7 0.26% http://www.google.com/search
7 4 0.15% http://209.85.215.104/search
8 4 0.15% http://intersesiones.com/intersesiones.com.tgz/autoresponder.html
9 4 0.15% http://www.whois.sc/
10 4 0.15% http://www.whois.sc/intersesiones.com
11 3 0.11% http://images.google.com.mx/imgres
12 3 0.11% http://www.google.co.ve/search
13 3 0.11% http://www.google.com.co/search
14 2 0.07% http://fillbest.com
15 2 0.07% http://images.google.com.pe/imgres
16 2 0.07% http://intersesiones.com/intersesiones.com.tgz/password_instr.html
17 2 0.07% http://www.google.com.ar/search
18 2 0.07% http://www.google.com.ec/search
19 2 0.07% http://www.google.com.mx/search
20 1 0.04% http://majestic12.co.uk/bot.php
21 1 0.04% http://www.google.co.cr/search
22 1 0.04% http://www.google.com.bo/search
23 1 0.04% http://www.google.com.pe/search
24 1 0.04% http://www.google.com.py/search
25 1 0.04% http://www.google.com/intl/zh-CN/
26 1 0.04% http://www.netcraft.com/survey/
27 1 0.04% http://www.univision.com/buscar/buscar_resultados.jhtml

Top 20 of 20 Total Search Strings
# Hits Search String
1 1 5.00% %2-
2 1 5.00% como configurar un autoresponder
3 1 5.00% como instalar el procmailrc
4 1 5.00% costo por mb para hostear website
5 1 5.00% cuales son los alcances que tiene un reseller
6 1 5.00% memo por uso de internet indebido
7 1 5.00% orden de servicios formulario
8 1 5.00% proteger un sitio e commerce
9 1 5.00% r libro aprender c in 21 dias en pdf
10 1 5.00% registra velocidad de internet de forma continua
11 1 5.00% reventa de hostin
12 1 5.00% rompecabeza en java
13 1 5.00% sendmail autoresponder
14 1 5.00% sendmail autoresponders
15 1 5.00% sendmail configuracion autoresponders
16 1 5.00% sendmail procmail autorespuesta
17 1 5.00% ser proveedor de reseller
18 1 5.00% software reseller and internet provider
19 1 5.00% sugerencia para el uso de i comerce
20 1 5.00% uso de webbrowser

Top 15 of 91 Total User Agents
# Hits User Agent
1 296 10.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 254 9.38% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 222 8.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 165 6.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14)
5 156 5.76% swish-e http://swish-e.org/
6 144 5.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 136 5.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 133 4.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 107 3.95% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 94 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 81 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 59 2.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 57 2.11% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 56 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 52 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for June 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 982 36.28% 585 33.37% 13452 28.35% US Commercial
2 709 26.19% 513 29.26% 17236 36.32% Network
3 504 18.62% 374 21.33% 8453 17.81% Unresolved/Unknown
4 74 2.73% 58 3.31% 433 0.91% Mexico
5 62 2.29% 55 3.14% 744 1.57% Argentina
6 56 2.07% 0 0.00% 1 0.00% Switzerland
7 51 1.88% 45 2.57% 2768 5.83% Germany
8 35 1.29% 32 1.83% 552 1.16% Thailand
9 34 1.26% 32 1.83% 343 0.72% France
10 32 1.18% 31 1.77% 461 0.97% Italy
11 31 1.15% 23 1.31% 124 0.26% Colombia
12 28 1.03% 27 1.54% 1099 2.32% Brazil
13 24 0.89% 24 1.37% 179 0.38% Venezuela
14 17 0.63% 4 0.23% 51 0.11% Spain
15 11 0.41% 1 0.06% 2 0.00% Hungary
16 7 0.26% 5 0.29% 293 0.62% China
17 7 0.26% 3 0.17% 50 0.11% Peru
18 7 0.26% 7 0.40% 324 0.68% Russian Federation
19 5 0.18% 5 0.29% 85 0.18% India
20 4 0.15% 2 0.11% 3 0.01% Seychelles
21 3 0.11% 3 0.17% 115 0.24% Old style Arpanet (arpa)
22 3 0.11% 3 0.17% 150 0.32% Japan
23 3 0.11% 0 0.00% 0 0.00% Panama
24 3 0.11% 3 0.17% 150 0.32% Ukraine
25 2 0.07% 0 0.00% 0 0.00% Non-Profit Organization
26 2 0.07% 2 0.11% 72 0.15% Moldova
27 1 0.04% 0 0.00% 0 0.00% Cyprus
28 1 0.04% 0 0.00% 0 0.00% Egypt
29 1 0.04% 1 0.06% 50 0.11% Ireland
30 1 0.04% 1 0.06% 50 0.11% Korea (South)


Generated by Webalizer Version 2.01