Usage Statistics for intersesiones.com

Summary Period: May 2010
Generated 01-Jun-2010 03:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 6019
Total Files 5043
Total Pages 5058
Total Visits 1401
Total KBytes 52246
Total Unique Sites 596
Total Unique URLs 206
Total Unique Referrers 228
Total Unique User Agents 269
. Avg Max
Hits per Hour 8 662
Hits per Day 194 1004
Files per Day 162 979
Pages per Day 163 953
Sites per Day 19 187
Visits per Day 45 200
KBytes per Day 1685 5631
Hits by Response Code
Code 200 - OK 83.78% 5043
Code 301 - Moved Permanently 0.05% 3
Code 304 - Not Modified 3.19% 192
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 1.26% 76
Code 404 - Not Found 11.31% 681
Code 501 - Not Implemented 0.37% 22

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 95 1.58% 70 1.39% 78 1.54% 23 1.64% 17 2.85% 620 1.19%
2 240 3.99% 215 4.26% 182 3.60% 12 0.86% 10 1.68% 2541 4.86%
3 37 0.61% 22 0.44% 17 0.34% 12 0.86% 14 2.35% 700 1.34%
4 251 4.17% 237 4.70% 238 4.71% 46 3.28% 24 4.03% 645 1.24%
5 217 3.61% 191 3.79% 199 3.93% 18 1.28% 18 3.02% 4193 8.03%
6 51 0.85% 24 0.48% 31 0.61% 12 0.86% 13 2.18% 272 0.52%
7 62 1.03% 41 0.81% 46 0.91% 26 1.86% 18 3.02% 1648 3.16%
8 21 0.35% 7 0.14% 11 0.22% 9 0.64% 8 1.34% 273 0.52%
9 167 2.77% 143 2.84% 116 2.29% 16 1.14% 13 2.18% 921 1.76%
10 58 0.96% 25 0.50% 29 0.57% 26 1.86% 20 3.36% 1588 3.04%
11 41 0.68% 22 0.44% 24 0.47% 21 1.50% 23 3.86% 663 1.27%
12 42 0.70% 17 0.34% 22 0.43% 17 1.21% 18 3.02% 527 1.01%
13 82 1.36% 55 1.09% 57 1.13% 22 1.57% 20 3.36% 1823 3.49%
14 95 1.58% 52 1.03% 32 0.63% 30 2.14% 20 3.36% 1447 2.77%
15 1004 16.68% 979 19.41% 953 18.84% 195 13.92% 187 31.38% 1981 3.79%
16 202 3.36% 183 3.63% 188 3.72% 25 1.78% 17 2.85% 726 1.39%
17 226 3.75% 186 3.69% 201 3.97% 120 8.57% 27 4.53% 1205 2.31%
18 595 9.89% 543 10.77% 540 10.68% 152 10.85% 32 5.37% 5631 10.78%
19 234 3.89% 185 3.67% 190 3.76% 85 6.07% 23 3.86% 1904 3.65%
20 298 4.95% 209 4.14% 237 4.69% 34 2.43% 29 4.87% 1670 3.20%
21 60 1.00% 33 0.65% 36 0.71% 33 2.36% 24 4.03% 1430 2.74%
22 73 1.21% 48 0.95% 56 1.11% 15 1.07% 17 2.85% 3273 6.27%
23 39 0.65% 15 0.30% 22 0.43% 20 1.43% 17 2.85% 559 1.07%
24 77 1.28% 44 0.87% 17 0.34% 15 1.07% 20 3.36% 515 0.99%
25 315 5.23% 275 5.45% 299 5.91% 20 1.43% 18 3.02% 2039 3.90%
26 38 0.63% 17 0.34% 14 0.28% 14 1.00% 17 2.85% 639 1.22%
27 111 1.84% 67 1.33% 64 1.27% 34 2.43% 28 4.70% 2888 5.53%
28 219 3.64% 177 3.51% 173 3.42% 40 2.86% 39 6.54% 3032 5.80%
29 315 5.23% 284 5.63% 276 5.46% 66 4.71% 25 4.19% 2470 4.73%
30 431 7.16% 391 7.75% 407 8.05% 200 14.28% 147 24.66% 3127 5.99%
31 323 5.37% 286 5.67% 303 5.99% 51 3.64% 26 4.36% 1295 2.48%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 245 4.07% 6 205 4.07% 6 215 4.25% 42 1314 2.52%
1 8 249 4.14% 7 218 4.32% 6 199 3.93% 45 1406 2.69%
2 2 76 1.26% 1 57 1.13% 2 62 1.23% 12 379 0.73%
3 5 164 2.72% 3 110 2.18% 3 104 2.06% 64 1981 3.79%
4 3 99 1.64% 2 65 1.29% 2 65 1.29% 21 654 1.25%
5 4 124 2.06% 3 96 1.90% 3 100 1.98% 58 1811 3.47%
6 4 142 2.36% 3 117 2.32% 3 118 2.33% 172 5343 10.23%
7 5 155 2.58% 4 131 2.60% 3 122 2.41% 142 4399 8.42%
8 8 265 4.40% 6 197 3.91% 6 207 4.09% 62 1916 3.67%
9 9 287 4.77% 8 257 5.10% 8 256 5.06% 98 3043 5.82%
10 6 186 3.09% 4 145 2.88% 4 143 2.83% 67 2087 4.00%
11 4 129 2.14% 3 97 1.92% 3 100 1.98% 20 629 1.20%
12 14 459 7.63% 13 412 8.17% 12 390 7.71% 36 1108 2.12%
13 5 161 2.67% 3 101 2.00% 2 91 1.80% 24 749 1.43%
14 3 107 1.78% 2 75 1.49% 2 75 1.48% 41 1271 2.43%
15 9 296 4.92% 8 264 5.23% 8 273 5.40% 175 5439 10.41%
16 13 418 6.94% 11 349 6.92% 10 324 6.41% 187 5804 11.11%
17 11 365 6.06% 9 301 5.97% 9 281 5.56% 55 1714 3.28%
18 7 236 3.92% 6 190 3.77% 6 204 4.03% 78 2421 4.63%
19 10 336 5.58% 9 292 5.79% 9 303 5.99% 73 2274 4.35%
20 10 320 5.32% 9 291 5.77% 9 304 6.01% 52 1603 3.07%
21 26 819 13.61% 24 767 15.21% 25 794 15.70% 72 2229 4.27%
22 6 216 3.59% 5 171 3.39% 6 191 3.78% 48 1473 2.82%
23 5 165 2.74% 4 135 2.68% 4 137 2.71% 39 1199 2.30%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 3491 58.00% 4467 8.55% /
2 309 5.13% 1408 2.69% /_webalizer/
3 180 2.99% 2758 5.28% /_webalizer/usage_200911.html
4 73 1.21% 7680 14.70% /_webalizer/usage_201005.html
5 67 1.11% 3670 7.02% /_webalizer/usage_201003.html
6 65 1.08% 25 0.05% /images/
7 44 0.73% 444 0.85% /intersesiones.com.tgz/autoresponder.html
8 32 0.53% 770 1.47% /intersesiones.com.tgz/
9 21 0.35% 0 0.00% /intersesiones.com.test
10 19 0.32% 1776 3.40% /_webalizer/usage_200806.html
11 18 0.30% 36 0.07% /postinfo.html
12 16 0.27% 1281 2.45% /_webalizer/usage_200903.html
13 16 0.27% 1406 2.69% /_webalizer/usage_200906.html
14 14 0.23% 1279 2.45% /_webalizer/usage_200812.html
15 14 0.23% 1141 2.18% /_webalizer/usage_200904.html
16 14 0.23% 294 0.56% /intersesiones.com.tgz/e_commerce.html
17 13 0.22% 128 0.25% /intersesiones.com.tgz/domreg.html
18 13 0.22% 174 0.33% /intersesiones.com.tgz/support.html
19 12 0.20% 1018 1.95% /_webalizer/usage_200809.html
20 12 0.20% 1146 2.19% /_webalizer/usage_200811.html
21 12 0.20% 1151 2.20% /_webalizer/usage_200909.html
22 12 0.20% 819 1.57% /_webalizer/usage_200910.html
23 12 0.20% 1149 2.20% /_webalizer/usage_201001.html
24 12 0.20% 755 1.45% /_webalizer/usage_201002.html
25 12 0.20% 164 0.31% /intersesiones.com.tgz/about.html
26 12 0.20% 40 0.08% /intersesiones.com.tgz/aolftp.html
27 12 0.20% 250 0.48% /intersesiones.com.tgz/search_engine.html
28 11 0.18% 1151 2.20% /_webalizer/usage_200907.html
29 11 0.18% 26 0.05% /intersesiones.com.tgz/press_release.09.16.99.html
30 11 0.18% 184 0.35% /intersesiones.com.tgz/reseller.html

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 73 1.21% 7680 14.70% /_webalizer/usage_201005.html
2 3491 58.00% 4467 8.55% /
3 67 1.11% 3670 7.02% /_webalizer/usage_201003.html
4 180 2.99% 2758 5.28% /_webalizer/usage_200911.html
5 19 0.32% 1776 3.40% /_webalizer/usage_200806.html
6 309 5.13% 1408 2.69% /_webalizer/
7 16 0.27% 1406 2.69% /_webalizer/usage_200906.html
8 16 0.27% 1281 2.45% /_webalizer/usage_200903.html
9 14 0.23% 1279 2.45% /_webalizer/usage_200812.html
10 12 0.20% 1151 2.20% /_webalizer/usage_200909.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 3491 58.00% 899 66.30% /
2 73 1.21% 65 4.79% /_webalizer/usage_201005.html
3 44 0.73% 37 2.73% /intersesiones.com.tgz/autoresponder.html
4 67 1.11% 34 2.51% /_webalizer/usage_201003.html
5 32 0.53% 16 1.18% /intersesiones.com.tgz/
6 309 5.13% 12 0.88% /_webalizer/
7 19 0.32% 10 0.74% /_webalizer/usage_200806.html
8 65 1.08% 10 0.74% /images/
9 16 0.27% 9 0.66% /_webalizer/usage_200906.html
10 16 0.27% 8 0.59% /_webalizer/usage_200903.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 3491 58.00% 889 66.00% /
2 73 1.21% 64 4.75% /_webalizer/usage_201005.html
3 67 1.11% 37 2.75% /_webalizer/usage_201003.html
4 44 0.73% 34 2.52% /intersesiones.com.tgz/autoresponder.html
5 32 0.53% 18 1.34% /intersesiones.com.tgz/
6 309 5.13% 13 0.97% /_webalizer/
7 19 0.32% 13 0.97% /_webalizer/usage_200806.html
8 65 1.08% 13 0.97% /images/
9 16 0.27% 9 0.67% /_webalizer/usage_200903.html
10 16 0.27% 9 0.67% /_webalizer/usage_200906.html

Top 30 of 596 Total Sites
# Hits Files KBytes Visits Hostname
1 358 5.95% 336 6.66% 7399 14.16% 2 0.14% 67.55.72.165
2 346 5.75% 346 6.86% 595 1.14% 51 3.64% 178553.ds.nac.net
3 276 4.59% 259 5.14% 854 1.63% 1 0.07% 109.121.43.70
4 267 4.44% 267 5.29% 606 1.16% 52 3.71% 221043.ds.nac.net
5 226 3.75% 226 4.48% 308 0.59% 54 3.85% zestservers.com
6 203 3.37% 203 4.03% 276 0.53% 50 3.57% 204.14.110.100
7 183 3.04% 183 3.63% 1469 2.81% 51 3.64% 647760.ds.nac.net
8 170 2.82% 170 3.37% 1989 3.81% 1 0.07% webair.com
9 155 2.58% 155 3.07% 211 0.40% 48 3.43% plesk4.amhosting.com
10 124 2.06% 124 2.46% 1329 2.54% 44 3.14% 616817.ds.nac.net
11 116 1.93% 116 2.30% 158 0.30% 2 0.14% 216.218.211.56
12 113 1.88% 83 1.65% 5620 10.76% 60 4.28% spider84.yandex.ru
13 111 1.84% 111 2.20% 151 0.29% 2 0.14% 209.107.217.11
14 104 1.73% 104 2.06% 142 0.27% 38 2.71% venus.4dwebhosting.com
15 100 1.66% 100 1.98% 136 0.26% 1 0.07% 70.42.44.126
16 100 1.66% 100 1.98% 136 0.26% 1 0.07% e2.87.374a.static.theplanet.com
17 100 1.66% 100 1.98% 136 0.26% 1 0.07% public_access_bell_cda
18 96 1.59% 53 1.05% 1419 2.72% 25 1.78% crawl-66-249-65-152.googlebot.com
19 95 1.58% 95 1.88% 129 0.25% 1 0.07% 217-234-112-92.pool.ukrtel.net
20 89 1.48% 56 1.11% 1825 3.49% 50 3.57% b3091280.crawl.yahoo.net
21 84 1.40% 84 1.67% 114 0.22% 3 0.21% 196-38-178-94.pool.ukrtel.net
22 71 1.18% 71 1.41% 97 0.18% 3 0.21% member.e-style-gaming.net
23 68 1.13% 42 0.83% 1748 3.35% 37 2.64% b3091341.crawl.yahoo.net
24 68 1.13% 39 0.77% 1233 2.36% 17 1.21% crawl-66-249-65-174.googlebot.com
25 52 0.86% 39 0.77% 232 0.44% 2 0.14% crawl-66-249-65-186.googlebot.com
26 42 0.70% 11 0.22% 276 0.53% 14 1.00% crawl-66-249-65-123.googlebot.com
27 41 0.68% 13 0.26% 1208 2.31% 26 1.86% crawl-66-249-65-150.googlebot.com
28 39 0.65% 12 0.24% 524 1.00% 20 1.43% crawl07.exabot.com
29 37 0.61% 29 0.58% 90 0.17% 1 0.07% f054018208.adsl.alicedsl.de
30 34 0.56% 7 0.14% 32 0.06% 1 0.07% 195.127.173.170

Top 10 of 596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 358 5.95% 336 6.66% 7399 14.16% 2 0.14% 67.55.72.165
2 113 1.88% 83 1.65% 5620 10.76% 60 4.28% spider84.yandex.ru
3 31 0.52% 29 0.58% 2909 5.57% 1 0.07% 38.100.41.112
4 170 2.82% 170 3.37% 1989 3.81% 1 0.07% webair.com
5 89 1.48% 56 1.11% 1825 3.49% 50 3.57% b3091280.crawl.yahoo.net
6 68 1.13% 42 0.83% 1748 3.35% 37 2.64% b3091341.crawl.yahoo.net
7 26 0.43% 23 0.46% 1603 3.07% 3 0.21% hosted-by.ecatel.net
8 183 3.04% 183 3.63% 1469 2.81% 51 3.64% 647760.ds.nac.net
9 96 1.59% 53 1.05% 1419 2.72% 25 1.78% crawl-66-249-65-152.googlebot.com
10 124 2.06% 124 2.46% 1329 2.54% 44 3.14% 616817.ds.nac.net

Top 30 of 228 Total Referrers
# Hits Referrer
1 1666 27.68% - (Direct Request)
2 230 3.82% http://www.viva5.biz/2002-mazda-tribute.html
3 184 3.06% http://round-and-brown.abix.net
4 181 3.01% http://granny-pussy.hotnudegranny-review.com/
5 181 3.01% http://reality-kings.50milfs.com/
6 179 2.97% http://naked-celebs.heopa.com/
7 172 2.86% http://latina-sex.hotnudegranny-review.com/
8 170 2.82% http://cracks.uphero.com/
9 169 2.81% http://blow-job.suckmebitch-review.com/
10 167 2.77% http://round-and-brown.50milfs.com/
11 113 1.88% http://roundandbrownreview.info/
12 111 1.84% http://granny-porn.hotnudegranny-review.com/
13 103 1.71% http://spinmall.com/h417url.html
14 101 1.68% http://horseracing.dozix.com/flat_racing.html
15 100 1.66% http://cflotbiniere.qc.ca/blog/wp-content/uploads/2010/page-2371.html
16 100 1.66% http://ebbp.ca/BBP_EN/Pages/images/resource3042.html
17 100 1.66% http://juliepicard.net/pages/images/comment-1980.html
18 100 1.66% http://louraganrestogrill.com/menu-jour/docs/text2781.html
19 100 1.66% http://municipalite.lyster.qc.ca/upload/thumbs/index.html
20 70 1.16% http://young-black-pussy.brunettes4u.com/
21 68 1.13% http://gay-sex.badybody.com/
22 68 1.13% http://latina-pussy.brunettes4u.com/
23 67 1.11% http://asian-pussy.3x-pussy.com/
24 63 1.05% http://ebony-pussy.badybody.com/
25 61 1.01% http://intersesiones.com/intersesiones.com.tgz/e_commerce.html
26 55 0.91% http://downloadable-products.com/info-nwsys.html
27 54 0.90% http://www.wheretobuyvigrxplus.com/
28 34 0.56% http://intersesiones.com/intersesiones.com.tgz/e_commerce2.html
29 17 0.28% http://www.extenze.us/
30 10 0.17% http://blog.hawaiimode.com/lutile/

Top 20 of 33 Total Search Strings
# Hits Search String
1 2 5.41% como configurar un autoresponder
2 2 5.41% como se configura un autoresponder
3 2 5.41% configurar autoresponder
4 2 5.41% instalar autoresponder
5 1 2.70% aceptar tarjetas de crédito en su página web hoy para su software de aceptar pagos en línea
6 1 2.70% auto responder correo recibido
7 1 2.70% autoresponder con procmail
8 1 2.70% autoresponder procmail spam
9 1 2.70% autoresponder procmailrc
10 1 2.70% autorresponder correo con procmail
11 1 2.70% catalogo para contadores marca order
12 1 2.70% como configurar autorespondedor
13 1 2.70% como configurar un autorespondedor
14 1 2.70% como instalar autoresponder
15 1 2.70% como instalar un autoresponder
16 1 2.70% configurar autoresponder en ftp
17 1 2.70% configurar autoresponder procmail
18 1 2.70% configurar autoresponder sendmail
19 1 2.70% configurar el autoresponder
20 1 2.70% configurar modem autocontestar

Top 15 of 269 Total User Agents
# Hits User Agent
1 1622 26.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 589 9.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 364 6.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 358 5.95% swish-e http://swish-e.org/
5 287 4.77% Mozilla 4/0
6 134 2.23% Googlebot-Image/1.0
7 113 1.88% Yandex/1.01.001 (compatible; Win16; I)
8 104 1.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 100 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cflotbiniere.qc.ca/blog/wp-content/uploads/2010/page-2371.html; big
10 100 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ebbp.ca/BBP_EN/Pages/images/resource3042.html; paintball porn)
11 100 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://juliepicard.net/pages/images/comment-1980.html; gay sex pictures ya
12 100 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://louraganrestogrill.com/menu-jour/docs/text2781.html; ejaculation fe
13 100 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://municipalite.lyster.qc.ca/upload/thumbs/index.html; link)
14 93 1.55% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 82 1.36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 1832 30.44% 1291 25.60% 20152 38.57% Commercial (com)
2 1646 27.35% 1510 29.94% 10568 20.23% Network (net)
3 1009 16.76% 976 19.35% 11786 22.56% United States
4 662 11.00% 612 12.14% 1328 2.54% Unresolved/Unknown
5 123 2.04% 91 1.80% 5648 10.81% Russian Federation
6 97 1.61% 61 1.21% 216 0.41% Germany
7 67 1.11% 41 0.81% 149 0.28% Mexico
8 51 0.85% 51 1.01% 69 0.13% Brazil
9 43 0.71% 43 0.85% 58 0.11% Indonesia
10 36 0.60% 28 0.56% 70 0.13% Nicaragua
11 35 0.58% 23 0.46% 83 0.16% Colombia
12 31 0.52% 11 0.22% 57 0.11% Argentina
13 30 0.50% 30 0.59% 41 0.08% Poland
14 23 0.38% 5 0.10% 18 0.03% Chile
15 23 0.38% 23 0.46% 31 0.06% Lebanon
16 21 0.35% 6 0.12% 24 0.05% Japan
17 18 0.30% 18 0.36% 529 1.01% Luxembourg
18 16 0.27% 13 0.26% 10 0.02% Non-Profit (org)
19 16 0.27% 16 0.32% 45 0.09% India
20 15 0.25% 15 0.30% 20 0.04% Sri Lanka
21 14 0.23% 14 0.28% 19 0.04% Taiwan
22 13 0.22% 11 0.22% 109 0.21% Ukraine
23 12 0.20% 12 0.24% 38 0.07% Yugoslavia
24 10 0.17% 10 0.20% 14 0.03% France
25 10 0.17% 10 0.20% 14 0.03% Saudi Arabia
26 9 0.15% 8 0.16% 559 1.07% China
27 9 0.15% 2 0.04% 21 0.04% Spain
28 9 0.15% 9 0.18% 12 0.02% Iran
29 9 0.15% 9 0.18% 12 0.02% Kenya
30 8 0.13% 4 0.08% 5 0.01% Latvia


Generated by Webalizer Version 2.20